Tuition
Aurora, GWC, and Woodstock Campuses: 2020-2021
Undergraduate Tuition
Cost | |
---|---|
Full-Time (12-17 Credit Hours) | $12,800 per semester |
Part-Time (1-11 Credit Hours) | $425 per credit hour |
Over 17 Credit Hours | $605 per credit hour |
Summer 2020 | $590 per credit hour |
Adult Degree Completion | $425 per credit hour |
Graduate Tuition
Cost | |
---|---|
Graduate Students At Large | $650 per credit hour |
Plus 1 and Athletic Training 3+2 | $8,300 9+ hours |
Athletic Training 3+2 Summer | $4,900 4+ hours |
Athletic Training | $700 per credit hour |
MBA, MPA, MSA | $715 per credit hour |
Graduate Education Programs | $485 per credit hour |
MS in Math and Science | $520 per credit hour |
MSW, MSW/MBA, MSW/MPA, MSW/MDiv | $600 per credit hour |
MS in ABA | $675 per credit hour |
Doctoral (EdD) | $650 per credit hour |
Doctoral (DSW) | $750 per credit hour |
NOTES
- Certain courses may incur lab fees, clinical fees, testing fees, or practicum fees. Please consult the course catalog for individual course fee information.
- Tuition and fees subject to change without prior notification.
- Not all programs are offered at all locations.