Cost of Attendance
Each student has a cost of attendance that is based on direct and indirect costs. This is used to determine a student’s financial aid eligibility.
Direct costs are those costs billed by the university. Estimated direct costs do not include additional charges for specific courses or academic programs. Your actual tuition and fee charges and housing and food charges (if living on campus) will be reflected on your billing statement (e-Bill).
Direct costs (items charged by Aurora University)
- Tuition
- Fees
- On-campus housing and food
Indirect costs are common school expenses that a student may incur while attending college. These numbers are based on the costs experienced by the average student and can vary based on individual spending decisions.
Indirect costs (items not paid to Aurora University)
- Books and supplies
- Off-campus housing and food
- Transportation
- Miscellaneous personal expenses
- Loan fee, if applicable
Below are estimates for direct and indirect costs.
Undergraduate 2024-2025
Resident
Fall | Spring | Total | |
---|---|---|---|
Tuition | $14,400 | $14,400 | $28,800 |
Fees (student activity and technology) | $185 | $185 | $370 |
Housing (air-conditioned double room) | $3,760 | $3,760 | $7,520 |
Food (Hungry Spartan 21 meal plan) | $3,030 | $3,030 | $6,060 |
Total direct costs | $21,375 | $21,375 | $42,750 |
Books and supplies | $600 | $600 | $1,200 |
Transportation | $810 | $810 | $1,620 |
Miscellaneous personal expenses (i.e., clothing, toiletries, laundry, etc.) | $945 | $945 | $1,890 |
Loan fee (if applicable) | $36 | $35 | $71 |
Total indirect costs | $2,391 | $2,390 | $4,781 |
Total cost of attendance | $23,766 | $23,765 | $47,531 |
If interested in amounts for the summer semester, contact the Office of Financial Aid at finaid@aurora.edu or 630-844-6190.
Commuter
Fall | Spring | Total | |
---|---|---|---|
Tuition | $14,400 | $14,400 | $28,800 |
Fees (student activity and technology) | $185 | $185 | $370 |
Total direct costs | $14,585 | $14,585 | $29,170 |
Books and supplies | $600 | $600 | $1,200 |
Housing (mortgage, rent, etc.) and food | $2,313 | $2,313 | $4,626 |
Transportation | $945 | $945 | $1,890 |
Miscellaneous personal expenses (i.e., clothing, toiletries, laundry, etc.) | $945 | $945 | $1,890 |
Loan fee (if applicable) | $36 | $35 | $71 |
Total indirect costs | $4,839 | $4,838 | $9,677 |
Total cost of attendance | $19,424 | $19,423 | $38,847 |
If interested in amounts for the summer semester, contact the Office of Financial Aid at finaid@aurora.edu or 630-844-6190.
Online
Fall | Spring | Summer | |
---|---|---|---|
Tuition* | $465 per credit hour | $465 per credit hour | $465 per credit hour |
Fee (technology) | $80 | $80 | $80 |
Books and supplies | $35 per credit hour | $35 per credit hour | $35 per credit hour |
Housing (mortgage, rent, etc.) and food | $3,105 | $3,105 | Up to $2,070** |
Transportation | $153 | $153 | Up to $102** |
Miscellaneous personal expenses (i.e., clothing, toiletries, laundry, etc.) | $1,035 | $1,035 | Up to $690** |
Loan fee (if applicable) | $24 | $24 | $23 |
*Tuition is the only direct cost. All other amounts are indirect costs.
**This amount assumes the student is enrolled for the entire 16-week summer semester.
Graduate 2024-2025
In-Person (other than Plus One programs)
Fall | Spring | Summer | |
---|---|---|---|
Tuition* | Click here for tuition rates. | Click here for tuition rates. | Click here for tuition rates. |
Fee (technology) | $80*** | $80*** | $80*** |
Books and supplies | $35 per credit hour | $35 per credit hour | $35 per credit hour |
Housing (mortgage, rent, etc.) and food | $3,105 | $3,105 | Up to $2,070** |
Transportation | $423 | $423 | Up to $282** |
Miscellaneous personal expenses (i.e., clothing, toiletries, laundry, etc.) | $720 | $720 | Up to $480** |
Loan fee (if applicable) | $55 | $55 | $54 |
*Tuition is the only direct cost. All other amounts are indirect costs.
**This amount assumes the student is enrolled for the entire 16-week summer semester.
***This fee is not assessed to students in a district cohort program.
Plus One Programs
Fall | Spring | Summer | |
---|---|---|---|
Tuition* | $9,950 | $9,950 | $9,950 |
Books and supplies | $0 (included in tuition) | $0 (included in tuition) | $0 (included in tuition) |
Housing (mortgage, rent, etc.) and food | $3,105 | $3,105 | $2,070 |
Transportation | $423 | $423 | $282 |
Miscellaneous personal expenses (i.e., clothing, toiletries, laundry, etc.) | $720 | $720 | $480 |
Loan fee (if applicable) | $55 | $55 | $54 |
*Tuition is the only direct cost. All other amounts are indirect costs.
Online
Fall | Spring | Summer | |
---|---|---|---|
Tuition* | Click here for tuition rates. | Click here for tuition rates. | Click here for tuition rates. |
Fee (technology) | $80 | $80 | $80 |
Books and supplies | $35 per credit hour*** | $35 per credit hour*** | $35 per credit hour*** |
Housing (mortgage, rent, etc.) and food | $3,105 | $3,105 | Up to $2,070** |
Transportation | $207 | $207 | Up to $138** |
Miscellaneous personal expenses (i.e., clothing, toiletries, laundry, etc.) | $1,035 | $1,035 | Up to $690** |
Loan fee (if applicable) | $55 | $55 | $54 |
*Tuition is the only direct cost. All other amounts are indirect costs.
**This amount assumes the student is enrolled for the entire 16-week summer semester.
***Books are included in the tuition for the MPA program. If you are in this program, the books and supplies component is $0.