International Baccalaureate Program (IB) Exam Credit
Arts
Higher Level (HL) | Score | AU Credit (4SH) |
---|---|---|
Art History | n/a | Does Not Transfer (DNT) |
Dance | n/a | Does Not Transfer (DNT) |
Film | 4, 5, 6, 7 | COM2300 |
Music | 4, 5, 6, 7 | MUS1550 |
Theatre | 4, 5, 6, 7 | THE1200 |
Visual Arts | 4, 5, 6, 7 | Art Elective |
Philosophy | 4, 5, 6, 7 | PHL1100 |
Sciences
Higher Level (HL) | Score | AU Credit (4SH) |
---|---|---|
Biology | 4, 5, 6, 7 | BIO1210/Z |
Chemistry | 4, 5 | CHM1310/Z |
Chemistry | 6, 7 | CHM1310/Z, CHM1320/Z (8SH) |
Computer Science | 4, 5, 6, 7 | CSC1010, CSC1700 (8SH) |
Math: Analysis/Approaches | 4, 5, 6, 7 | MTH1310, MTH2210 (8SH) |
Math: Applications/Interpret | 4, 5, 6, 7 | MTH2210, MTH2320 (8SH) |
Physics | 4, 5, 6, 7 | PHY2210/Z, PHY2220/Z (8SH) |
English
Higher Level (HL) | Score | AU Credit (4SH) |
---|---|---|
Language A: English Lit | 4, 5, 6, 7 | English Elective |
Language A: Lang/Lit | 4, 5, 6, 7 | Foreign Language Elective or ENG 1000 |
Language B: Other than English | n/a | See Foreign Languages |
Foreign Languages
Higher Level (HL) | Score | AU Credit (4SH) |
---|---|---|
Classical Languages | 4, 5, 6, 7 | Foreign Language Elective (8SH) |
French | 4, 5, 6, 7 | FRN1120, FRN1220 (8SH) |
German | 4, 5, 6, 7 | Foreign Language Elective (8SH) |
Spanish | 4, 5, 6, 7 | SPN1120, SPN1220 (8SH) |
Social Sciences
Higher Level (HL) | Score | AU Credit (4SH) |
---|---|---|
Economics | 4, 5, 6, 7 | ECN2030 |
Geography | 4, 5, 6, 7 | General Elective |
Global Politics | 4, 5, 6, 7 | General Elective |
American History | 4, 5, 6, 7 | HIS1200, HIS1210 (8SH) |
World History | 4, 5, 6, 7 | HIS1300, HIS1400 (8SH) |
Psychology | 4, 5, 6, 7 | PSY1100 |
Social/Cultural Anthropology | 4, 5, 6, 7 | SOC2150 |
Business
Higher Level (HL) | Score | AU Credit (4SH) |
---|---|---|
Business Management | 4, 5, 6, 7 | BUS1020 |
Other
Higher Level (HL) | Score | AU Credit (4SH) |
---|---|---|
Design Technology | n/a | Does Not Transfer (DNT) |
Sports, Exercise, Health Science | n/a | Does Not Transfer (DNT) |
Last updated 5/3/2022.