Composition and Literature
                
            
| Subject | Score (Minimum) | AU Credit (4SH) | 
| American Literature | 50 | ENG2420 or ENG2430* | 
| Analyzing/Interpreting Lit | 50 | English Elective | 
| College Composition | 50 | ENG1000 | 
| College Composition Modular | 50 | Does Not Transfer (DNT) | 
| English Literature | 50 | ENG2520 or ENG2530* | 
| Humanities | 50 | General Elective | 
         
     
            
    
    
        
    
        World Languages
                
            
| Subject | Score (Minimum) | AU Credit (4SH) | 
| French Language: Levels 1 and 2 | 50 | FRN1120, FRN1220 (8 SH) | 
| German Language: Levels 1 and 2 | 50 | Foreign Language Elective (8 SH) | 
| Spanish Language: Levels 1 and 2 | 50 | SPN1120, SPN1220 (8 SH) | 
| Spanish with Writing: Levels 1 and 2 | 50 | SPN2200, SPN2300 (8 SH) | 
         
     
            
    
    
        
    
        History and Social Sciences
                
            
| Subject | Score (Minimum) | AU Credit (4SH) | 
| American Govt. | 50 | PSC1300 | 
| History of the U.S. I: to 1877 | 50 | HIS1200 | 
| History of the U.S. II: 1865- Present
 | 50 | HIS1210 | 
| Human Growth/Development | 50 | PSY3250 | 
| Intro to Educational Psych | 50 | EDU2260 | 
| Introductory Psychology | 50 | PSY1100 | 
| Introductory Sociology | 50 | SOC1100 | 
| *Principles of Macroeconomics | 50 | Economics Elective | 
| *Principles of Microeconomics | 50 | Economics Elective | 
| Social Sciences/History | 50 | Social Behavior Science Elective | 
| Western Civ I: to 1648 | 50 | History Elective | 
| Western Civ II: 1648-Present | 50 | History Elective | 
         
     
                    
                        * If Microeconomics and Macroeconomics are both successfully completed, 4SH of credit will be awarded for ECN2030 and 4SH of credit will be awarded for ECN1999.
                        
    
    
        
    
        Sciences and Mathematics
                
            
| Subject | Score (Minimum) | AU Credit (4SH) | 
| Biology | 50 | BIO1210/Z | 
| Precalculus | 50 | MTH1310 | 
| Calculus | 50 | MTH2210 | 
| Chemistry | 50 | CHM1200/Z | 
| College Algebra | 50 | MTH1100 | 
| College Mathematics | 50 | MTH1030 | 
| Natural Sciences | 50 | General Elective | 
         
     
            
    
    
        
    
        Business
                
            
| Subject | Score (Minimum) | AU Credit (4SH) | 
| Financial Accounting | 50 | ACC2010 | 
| Information Systems | 50 | CSC1010 | 
| Introductory Business Law | 50 | BUS2010 | 
| Principles of Management | 50 | Business Elective | 
| Principles of Marketing | 50 | MKT2300 | 
         
     
                    
                        Last updated 5/3/2022.