Transfer-Out Rates

Outcomes for the degree/certificate-seeking undergraduates by entering cohort year are provided below. Cohorts are separated by students who are full-time, first-time; part-time, first-time; full-time, non-first-time; and part-time, non-first time. In addition to the total number of students, the cohort is separated further by Pell Grant and non-Pell Grant recipients.

For each cohort, outcomes include the percent of students who received a Bachelor’s degree, who did not receive an award, who are still enrolled at Aurora University at the same award level, and those who enrolled at a different institution.

IPEDS Outcome Measures by Undergraduate Entering Cohort Year
Full-time, First-time Part-time, First-time Full-time, Non-first-time Part-time, Non-first-time
All
Students
Pell Grant
Recipients
Non-Pell Grant
Recipients
All
Students
Pell Grant
Recipients
Non-Pell Grant
Recipients
All
Students
Pell Grant
Recipients
Non-Pell Grant
Recipients
All
Students
Pell Grant
Recipients
Non-Pell Grant
Recipients
2016-2017 Undergraduate Entering Cohort
Percent of cohort who received a Bachelor's degree 60% 56% 63% 20% 20% 0% 78% 79% 78% 52% 54% 50%
Percent who did not receive award 40% 44% 37% 80% 80% 100% 22% 21% 22% 48% 46% 50%
Still Enrolled at Same Institution 1% 2% 0% 0% 0% 0% 0% 0% 0% 1% 0% 1%
Enrolled at Different Institution 12% 11% 13% 0% 0% 0% 3% 3% 4% 2% 2% 3%
2015-2016 Undergraduate Entering Cohort
Percent of cohort who received a Bachelor's degree 56% 54% 58% 0% 0% 0% 80% 77% 82% 68% 75% 65%
Percent who did not receive award 44% 46% 42% 100% 100% 100% 20% 23% 18% 32% 25% 35%
Still Enrolled at Same Institution 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Enrolled at Different Institution 12% 11% 12% 0% 0% 0% 2% 3% 2% 1% 0% 1%
2014-2015 Undergraduate Entering Cohort
Percent of cohort who received a Bachelor's degree 58% 51% 64% 0% 0% 0% 76% 73% 78% 56% 57% 56%
Percent who did not receive award 42% 49% 36% 100% 100% 100% 24% 27% 22% 44% 43% 44%
Still Enrolled at Same Institution 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Enrolled at Different Institution 10% 10% 9% 0% 0% 0% 2% 3% 1% 1% 0% 1%
2013-2014 Undergraduate Entering Cohort
Percent of cohort who received a Bachelor's degree 56% 50% 61% 0% 0% 0% 74% 70% 78% 63% 68% 60%
Percent who did not receive award 44% 50% 39% 100% 100% 100% 26% 30% 22% 37% 32% 40%
Still Enrolled at Same Institution 0% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 1%
Enrolled at Different Institution 11% 12% 11% 0% 0% 0% 3% 3% 3% 1% 2% 1%
2012-2013 Undergraduate Entering Cohort
Percent of cohort who received a Bachelor's degree 55% 49% 60% 0% 0% 0% 75% 74% 75% 68% 71% 67%
Percent who did not receive award 45% 51% 40% 100% 100% 100% 25% 26% 25% 32% 29% 33%
Still Enrolled at Same Institution 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Enrolled at Different Institution 11% 11% 11% 0% 0% 0% 5% 5% 5% 1% 0% 1%
2011-2012 Undergraduate Entering Cohort
Percent of cohort who received a Bachelor's degree 54% 46% 60% 0% 0% 0% 69% 62% 74% 63% 80% 57%
Percent who did not receive award 46% 54% 40% 100% 100% 100% 31% 38% 26% 37% 20% 43%
Still Enrolled at Same Institution 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0%
Enrolled at Different Institution 11% 10% 11% 0% 0% 0% 4% 4% 4% 1% 0% 1%
2010-2011 Undergraduate Entering Cohort
Percent of cohort who received a Bachelor's degree 58% 52% 63% 0% 0% 0% 69% 66% 71% 63% 50% 66%
Percent who did not receive award 42% 48% 37% 100% 100% 100% 31% 34% 29% 37% 50% 34%
Still Enrolled at Same Institution 0% 0% 0% 50% 0% 50% 0% 0% 0% 0% 0% 0%
Enrolled at Different Institution 30% 34% 28% 0% 0% 0% 21% 23% 20% 19% 19% 19%
2009-2010 Undergraduate Entering Cohort
Percent of cohort who received a Bachelor's degree 56% 52% 59% 0% 0% 0% 71% 68% 72% 51% 44% 54%
Percent who did not receive award 44% 48% 41% 100% 100% 100% 29% 32% 28% 49% 56% 46%
Still Enrolled at Same Institution 1% 1% 1% 0% 0% 0% 0% 1% 0% 2% 3% 1%
Enrolled at Different Institution 29% 30% 28% 50% 50% 0% 18% 21% 16% 25% 26% 24%