MSW COURSE GRIDS
The MSW course schedule for students has conveniently been set up into a weekly schedule to assist students in preparing their registration and courses for each term.
These grids contain the course number and section and the days and times they are taught. Each semester, the grids change to match the on-line schedule. Since our schedule now includes Saturday courses, the bottom of the grid shows the dates and times of the class. For complete class schedules, please check WebAdvisor on the Aurora University main web page; it’s at the bottom of the main page and is a real-time schedule showing days and locations of the course as well as faculty names.
The course grids are updated each semester prior to the beginning of classes.
Spring 2012 Course Grid - please click here.
Aurora Campus Three Year Part-Time M.S.W. Program
Degree Plan (60 semester hours)
| Year 1: Fall Semester | |
| SWK6150 HBSE I: Theories of Development-Infancy to Adolescence | 3.0 |
| SWK 6140 Social Welfare Policy & Institutions | 3.0 |
| Total: | 6.0 |
| Year 1: Spring Semester | |
| SWK6160 HBSE II: Theories of Development--Adult Lifespan | 3.0 |
| SWK 6390 Social Work Practice with Diverse & Vulnerable Populations | 3.0 |
| Total: | 6.0 |
| Year 1 Total: | 12.0 |
| Year 2: Fall Semester | |
| SWK6370 Social Work Practice I: Individuals & Families | 3.0 |
| SWK6381 Social Work Practice II: Groupwork | 3.0 |
| SWKXXXX Social Work Elective (or take in Summer) | 3.0 |
| SWK6370 Field Instruction I: Beginning Internship | 3.0 |
| Total: | 12.0 |
| Year 2: Spring Semester | |
| SWK6500 Social Work Perspectives on Psychopathology |
3.0 |
| SWK6382 Social Work Practice II: Community Practice | 3.0 |
| SWK6250 Research I: Methodology | 3.0 |
| SWK6740 Field Instruction II: Beginning Internship | 3.0 |
| Total: | 12.0 |
| Year 2 Total: | 24.0 |
| Year 3: Fall Semester | |
| SWK6511/12 Social Work Practice III: Concentration | 3.0 |
| SWK6533 Advanced Macro Practice | 3.0 |
| SWKXXXX Social Work Elective | 3.0 |
| SWK6750 Field Instruction III: Advanced Internship | 3.0 |
| Total: | 12.0 |
| Year 3: Spring Semester | |
| SWK6521/22 Social Work Practice IV: Concentration | 3.0 |
| SWK6283 Practice and Program Evaluation | 3.0 |
| SWKXXXX Social Work Elective | 3.0 |
| SWK6760 Field Instruction IV: Advanced Internship | 3.0 |
| Total: | 12.0 |
| Year 3 Total: | 24.0 |
| Program Total: | 60.0 |
One-Year Full-Time M.S.W. Program
Advanced Standing Degree Plan
| Year 1: Fall Semester | |
| SWK6511/12 Social Work Practice III: Concentration | 3.0 |
| SWK6533 Advanced Macro Practice | 3.0 |
| SWK6500 Social Work Perspectives on Psychopathology | 3.0 |
| SWKXXXX Social Work Elective | 3.0 |
| SWK6750 Field Instruction III: Advanced Internship | 3.0 |
| Total: | 15.0 |
| Year 1: Spring Semester | |
| SWK 6521/22 Social Work Practice IV: Concentration | 3.0 |
| SWK6283 Practice and Program Evaluation | 3.0 |
| SWKXXXX Social Work Elective | 3.0 |
| SWKXXXX Social Work Elective | 3.0 |
| SWK6760 Field Instruction IV: Advanced Internship | 3.0 |
| Total: | 15.0 |
| Program Total: | 30.0 |
Two-Year Part-Time M.S.W. Program
Advanced Standing Degree Plan
| Year 1: Fall Semester | |
| SWK6511/12 Social Work Practice III: Concentration | 3.0 |
| SWK6533 Advanced Macro Practice | 3.0 |
| Total: | 6.0 |
| Year 1: Spring Semester | |
| SWK6521/22 Social Work Practice IV: Concentration | 3.0 |
| SWK XXXX Social Work Elective | 3.0 |
| Total: | 6.0 |
| Year 1 Total: |
12.0 |
| Year 2: Fall Semester | |
| SWK6500 Social Work Perspectives on Psychopathology | 3.0 |
| SWKXXXX Social Work Elective | 3.0 |
| SWK6750 Field Instruction III: Advanced Internship | 3.0 |
| Total: | 9.0 |
| Year 2: Spring Semester | |
| SWK6283 Practice and Program Evaluation | 3.0 |
| SWKXXXX Social Work Elective | 3.0 |
| SWK6760 Field Instruction IV: Advanced Internship | 3.0 |
| Total: | 9.0 |
| Year 2 Total: | 18.0 |
| Program Total: |
30.0 |