| CRS RID | CODE | TITLE | LOCATION | CREDITS | START/END/BLDG/RM/ACT/TIME* | INSTRUCTOR | COMMENTS |
|---|---|---|---|---|---|---|---|
| 37075 | NSM 1200 U2 01 | Astronomy | Aurora - Main Campus | 3.00 | 07/08/13 08/10/13 TBA TBA LEC TTH 06:00PM 09:45PM | Michael Wilson | Meets general education Observation of the Natural World requirement. Course Types: Obsrvtn of Natural World |
| 37076 | NSM 1300 U2 01 | Earth Science | Online Course | 4.00 | 07/08/13 08/10/13 ONLN ONL ONL TBA TBA | Trudi E. Coutts | Additional technology fee may be assessed. Course Types: Obsrvtn of Natural World/Online Course |
| 37904 | NSM 5010 02 | Physical Geol Erth Surface/Edu | George Williams-Lake Geneva Cp | 4.00 | 06/03/13 08/10/13 ASSC LOWER BLN M 06:00PM 09:30PM | Richard Polad | |
| 37978 | NSM 5450 U1 01 | Hierarchical Org:Organism-Eco | Aurora - Main Campus | 3.00 | 06/10/13 07/06/13 STPH 222 LEC MTWTHF 08:00AM 01:00PM 06/10/13 07/06/13 STPH 207 LAB MTWTHF 08:00AM 01:00PM | Julie Adams | Open to participants of WIP5 only. |
| 37935 | NSM 5810 U1 01 | ST:STEM Mfg & Eng Design | Aurora - Main Campus | 3.00 | 06/10/13 06/28/13 INST 318 LEC MTWTH 04:00PM 07:00PM | Ray Dagenais | Course Types: Grant course |
2013 Summer Index Page ·
Other Term Schedules
Academic Calendar ·
Aurora University Catalog
AU Home Page
June 18, 2013