![]() |
2006 Women's Tennis
|
![]() |
| RECORD: 3-8 Overall, 3-6 NAC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sat. Sept. 16 | CLARKE COLLEGE | 9 am | AURORA, IL - WEST AURORA HS | L: 9-0 |
| Sat. Sept. 16 | EDGEWOOD COLLEGE* | 2:30 pm | AURORA, IL - WEST AURORA HS | L: 8-1 |
| Wed. Sept. 20 | Dominican University* | 3 pm | River Forest, IL | L: 7-2 |
| Sun. Sept. 24 | CONCORDIA (WI) UNIVERSITY * | 10 am | AURORA, IL - WASHINGTON MIDDLE SCHOOL | L: 9-0 |
| Mon. Sept. 25 | North Central College | 3 pm | Naperville, IL | L: 9-0 |
| Tue. Sept. 26 | Concordia University, IL* | 3 pm | River Forest, IL | L 5-4 |
| Fri. Sept. 29 | BENEDICTINE UNIVERSITY* | 3 pm | AURORA, IL - WASHINGTON MIDDLE SCHOOL | W: 8-1 |
| Sat. Sept. 30 | LAKELAND COLLEGE* | 2:30 pm | AURORA, IL - WEST AURORA HIGH SCHOOL | W: 5-4 |
| Mon. Oct. 2 | Marian College * | 1:00 pm | Fond Du Lac, WI | L: 8-1 |
| Wed. Oct. 4 | Rockford College* | 3 pm | Rockford, IL | W: 8-1 |
| Thu. Oct. 5 | WISCONSIN LUTHERAN COLLEGE* | 3 pm | AURORA, IL - WASHINGTON MIDDLE SCHOOL | L: 9-0 |
| Sat. Oct. 7 | Northern Athletics Conference Tournament - Singles | TBD | Madison, WI | |
| Sun. Oct 8 | Northern Athletics Conference Tournament - Doubles | TBD | Maidson, WI | |
[Posted 10/5/06]