![]() |
2005 Women's Tennis
|
![]() |
| RECORD: 0-10 Overall, 0-5 NIIC | ||||
| DAY/DATE | OPPONENT | TIME | LOCATION | RESULT |
|---|---|---|---|---|
| Sat. / Sept. 3 | ROCKFORD COLLEGE* | 11 am | AURORA, ILL. WASHINGTON MIDDLE SCHOOL | L: 5-4 |
| Tue. / Sept. 6 | CONCORDIA (IL) UNIVERSITY* | 4 pm | AURORA, ILL. WASHINGTON MIDDLE SCHOOL | L: 6-1 |
| Thu./ Sept. 8 | Elmhurst College | 3:30 pm | Elmhurst, Ill. | L: 8-1 |
| Sat. / Sept. 10 | Eureka College* | 11 am | Eureka, Ill. | L: 8-1 |
| Tue. / Sept. 13 | BENEDICTINE UNIVERSITY* | 4 pm | AURORA, ILL. WASHINGTON MIDDLE SCHOOL | L: 9-0 |
| Thu. / Sept. 15 | St. Francis University | 3 pm | Joliet, Ill. | L: 9-0 |
| Tue. / Sept. 20 | NORTH CENTRAL COLLEGE | 4 pm | AURORA, ILL. WASHINGTON MIDDLE SCHOOL | L: 9-0 |
| Wed. / Sept. 21 | Elmhurst College | 3:30 pm | Elmhurst, Ill. | L: 9-0 |
| Mon. / Sept. 26 | Clarke College* | 3:30 pm | Dubuque, Iowa | L: 9-0 |
| Thu. / Sept. 29 | North Central College | 4 pm | Naperville, Ill. | L: 9-0 |
| Fri. / Oct. 7 | NIIC TOURNAMENT - SINGLES | 9 am | AURORA, ILL. | Results |
| Sat. / Oct. 8 | NIIC TOURNAMENT - DOUBLES | 9 am | AURORA, ILL. | Results |
[Posted 10/26/05]